Description
Eagle forged 4340 steel Cranks feature a non-twist forging, .125″ fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished. Intended for the most demanding applications.
Specifications:
| Description_ASC | Crankshaft must be balanced to match your specific Rods and pistons. |
| Description_ASC | Minor block clearancing required. |
| Description_DEF | Engine Crankshaft |
| Description_DES | 4340 Crank Ford 351W SVO 3.850″ Stroke |
| Description_EXT | Forged 4340 Steel Crank – Ford 351W, 2.750″ MAIN JournalS, 3.850″ Stroke, 2.100″ Rod JournalS, INTERNAL BALANCE. |
| Description_INV | ESP 4340 Crank |
| Description_MKT | Eagle forged 4340 steel Cranks feature a non-twist forging, .125″ fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished. Intended for the most demanding applications. |
| Description_SHO | 4340 Crank |
| Engine Stroke | 3.85 |
| height | 9.0 |
| Intended Balance | internal |
| length | 32.0 |
| LTL | N |
| Material | Forged 4340 Steel |
| Minimum Rod Length | 6.200″ |
| Prop 65 (C, R or CR) | C |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Rod Journal Diameter | 2.1 |
| Title | ESP 4340 Crank Ford 351W SVO 3.850″ Stroke |
| weight | 61.0 |
| width | 9.0 |
Explore more from our collection.





Reviews
There are no reviews yet.